WHOIS Registry Details for IP 70.23.104.36
Information obtained from public network records.
Red
| NetRange | 70.20.64.0 - 70.23.255.255 |
| CIDR | 70.20.64.0/18, 70.21.0.0/16, 70.22.0.0/15, 70.20.128.0/17 |
| NetName | VIS-70-16 |
| NetType | Direct Allocation |
Organización
| Organization | Verizon Business (MCICS) |
| OrgName | Verizon Business |
| Country | US |
| Address | 22001 Loudoun County Pkwy |
Contacto directo
| OrgAbuseEmail | ipadmin@support.ftr.comabuse-mail@verizonbusiness.comabuse@verizon.com |
| OrgAbusePhone | +1-866-474-7662 +1-800-900-0241 +1-800-900-0241 |
| OrgTechEmail | ip-mgmt@verizon.com |
| OrgTechPhone | +1-800-243-6994 |
Registro
| Updated | 2022-05-31 2026-10-01 |
| RegDate | 2004-03-30 2006-05-30 |
Información adicional
| OriginAS | |
| City | Ashburn |
| StateProv | VA |
| PostalCode | 20147 |
| OrgAbuseHandle | IPADM314-ARIN ABUSE3-ARIN ABUSE5603-ARIN |
| OrgAbuseName | ipadmin abuse Abuse |
| OrgTechHandle | VIS1-ARIN |
| OrgTechName | Verizon Internet Services |
| OrgDNSHandle | VZDNS1-ARIN |
| OrgDNSName | VZ-DNSADMIN |
| OrgDNSPhone | +1-800-900-0241 |
| OrgDNSEmail | dnsadmin@verizon.com |
| OrgDNSRef | https://rdap.arin.net/registry/entity/VZDNS1-ARIN |
History of 70.23.104.36
Range 70.22.0.0/15
- 30/03/2004 — present: organization not on record · US
Range 70.20.64.0 – 70.23.255.255
- 28/08/2026 — present: Verizon Business · US · AS701
Reverse DNS (PTR)
- 19/10/2026 — 19/10/2026: pool-70-23-104-36.nycmny.fios.verizon.net
Route announcements (BGP)
- 15/08/2007 — 26/08/2007: 70.0.0.0/7 announced by AS3352
- 20/02/2004 — 02/03/2004: 70.0.0.0/8 announced by AS3303
- 23/02/2001 — 06/03/2001: 70.0.0.0/8 announced by AS174
Abuse reputation — ALMC Shield
Not in the active feed
Recorded in the system but without enough cross-tenant reports right now (or delisted / under dispute).
2bans recorded by the network
1organisation
Technical data
| IP address | 70.23.104.36 |
| Version | IPv4 |
| Organisation (ASN) | Verizon Business |
| Country | US |
| Data center | No source: whois (0%) |
| AbuseIPDB confidence | 38% |
| AbuseIPDB total reports | 46 |
| First seen | 2026-10-19 16:29 |
| Last seen | 2026-10-19 16:45 |
Reported abuse types
plesk-modsecurity2 reports
Do you own this IP?
If it is listed by mistake, or the range is no longer yours, file a claim and we will review it. The form is on its Shield page, under the “Claim this IP” button.
Claim this IPWe will reply within 5-10 working days.
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
