WHOIS Registry Details for IP 139.185.39.133
Information obtained from public network records.
Red
| NetRange | 139.185.0.0 - 139.185.255.255 |
| CIDR | 139.185.0.0/16 |
| NetName | ORACLE-CORP |
| NetType | Direct Allocation |
Organización
| Organization | Oracle Corporation (ORACLE-4-Z) |
| OrgName | Oracle Corporation |
| Country | US |
| Address | 500 Oracle Parkway Attn: Domain Administrator |
Contacto directo
| OrgAbuseEmail | network-contact_ww_grp@oracle.com |
| OrgAbusePhone | +1-800-633-0738 |
| OrgTechEmail | domain-contact_ww_grp@oracle.com |
| OrgTechPhone | +1-800-633-0738 |
Registro
| Updated | 2021-12-14 2021-01-13 |
| RegDate | 1988-04-29 2013-08-21 |
Información adicional
| OriginAS | |
| City | Redwood Shores |
| StateProv | CA |
| PostalCode | 94065 |
| OrgAbuseHandle | NISAM-ARIN |
| OrgAbuseName | Network Information Systems Abuse Management |
| OrgRoutingHandle | ORACL2-ARIN |
| OrgRoutingName | ORACLEROUTING |
| OrgRoutingPhone | +1-800-392-2999 |
| OrgRoutingEmail | network-contact_ww@oracle.com |
| OrgRoutingRef | https://rdap.arin.net/registry/entity/ORACL2-ARIN |
| OrgTechHandle | ORACL1-ARIN |
| OrgTechName | ORACLE NIS |
| RAbuseHandle | DNSAD45-ARIN |
| RAbuseName | DNSADMIN |
| RAbusePhone | +1-650-506-2220 |
| RAbuseEmail | network-contact_ww@oracle.com |
| RTechHandle | ORACL-ARIN |
| RTechName | OracleDNS |
| RTechPhone | +1-800-633-0738 |
| RTechEmail | domain-contact_ww_grp@oracle.com |
| RNOCHandle | ORACL-ARIN |
| RNOCName | OracleDNS |
| RNOCPhone | +1-800-633-0738 |
| RNOCEmail | domain-contact_ww_grp@oracle.com |
History of 139.185.39.133
Range 139.185.0.0/16
- 29/04/1988 — present: organization not on record · US
Reverse DNS (PTR)
- 08/10/2026 — 08/10/2026: no reverse DNS
Abuse reputation — ALMC Shield
In the global abuse feed
The network recorded 5 bans of this address, all from a single organisation.
5bans recorded by the network
1organisation
2026-10-08first seen
Technical data
| IP address | 139.185.39.133 |
| Version | IPv4 |
| Organisation (ASN) | Oracle Corporation |
| Country | US |
| Data center | Sí source: multiple (75%) |
| AbuseIPDB confidence | 4% |
| AbuseIPDB total reports | 1 |
| First seen | 2026-10-08 15:03 |
| Last seen | 2026-10-08 15:34 |
Reported abuse types
plesk-wordpress4 reportsrecidive1 reports
Do you own this IP?
If it is listed by mistake, or the range is no longer yours, file a claim and we will review it. The form is on its Shield page, under the “Claim this IP” button.
Claim this IPWe will reply within 5-10 working days.
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
