DNS propagation
- Home
- Tools
- DNS Propagation
- google.com
Check whether your domain’s DNS changes have propagated by querying 8 global DNS servers.
Resultados A para google.com
| Servidor | Ubicación | Resultado | ms | |
| Google 8.8.8.8 | Global | 172.217.22.174 | 31ms | |
| Cloudflare 1.1.1.1 | Global | 142.251.14.102, 142.251.14.100, 142.251.14.138, 142.251.14.101, 142.251.14.139, 142.251.14.113 | 23ms | |
| OpenDNS 208.67.222.222 | US | — | 23ms | |
| Quad9 9.9.9.9 | Global | 192.178.183.101, 192.178.183.139, 192.178.183.113, 192.178.183.138, 192.178.183.102, 192.178.183.100 | 22ms | |
| Google 2 8.8.4.4 | Global | 172.217.22.174 | 23ms | |
| Cloudflare 2 1.0.0.1 | Global | 142.251.14.139, 142.251.14.101, 142.251.14.138, 142.251.14.113, 142.251.14.102, 142.251.14.100 | 25ms | |
| Comodo 8.26.56.26 | US | 142.251.127.102, 142.251.127.138, 142.251.127.113, 142.251.127.101, 142.251.127.100, 142.251.127.139 | 23ms | |
| Verisign 64.6.64.6 | US | 192.178.183.113, 192.178.183.138, 192.178.183.101, 192.178.183.139, 192.178.183.100, 192.178.183.102 | 34ms |
Propagación parcial — 7/8 servidores respondieron
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
