WHOIS Registry Details for IP 1.22.114.164
Information obtained from public network records.
This IP address has been flagged as malicious (abuse). Take extra care.
Red
| Inetnum | 1.22.0.0 - 1.23.255.255 |
| Netname | TIKONAIN |
| Status | ALLOCATED PORTABLE |
Organización
| Descr | Tikona Infinet Ltd. |
| Country | IN IN |
| Address | C69, Sector 58, Noida,NOIDA,Uttar Pradesh-201307 C69, Sector 58, Noida,NOIDA,Uttar Pradesh-201307 |
| Mnt by | MAINT-IN-IRINN MAINT-IN-TIKONAIN MAINT-IN-IRINN MAINT-IN-TIKONAIN MAINT-IN-IRINN |
| Mnt lower | MAINT-IN-TIKONAIN MAINT-IN-IRINN |
| Mnt routes | MAINT-IN-TIKONAIN MAINT-IN-IRINN |
| Mnt irt | IRT-TIKONAIN-IN |
Contacto técnico
| Admin c | NM688-AP NM688-AP VK343-AP |
| Tech c | NM688-AP NM688-AP VK343-AP |
| Nic hdl | NM688-AP |
| Role | NOC Manager |
Contacto directo
| Phone | +91 01204580519 |
| E mail | Sudhir.Kumar@tikona.inSudhir.Kumar@tikona.in |
| Abuse mailbox | Sudhir.Kumar@tikona.in |
Registro
| Last modified | 2025-08-11T22:47:01Z 2026-02-10T04:58:07Z 2025-09-27T09:34:26Z |
| Source | APNIC APNIC APNIC |
| Irt | IRT-TIKONAIN-IN |
Información adicional
| Auth | # Filtered |
History of 1.22.114.164
Range 1.22.0.0/15
- 05/05/2010 — present: organization not on record · IN
Route announcements (BGP)
- 07/08/2013 — 18/08/2013: 1.0.0.0/8 announced by AS60917
- 05/10/2011 — 16/10/2011: 1.0.0.0/8 announced by AS3845
- 08/03/2010 — 31/03/2010: 1.0.0.0/8 announced by AS36561
- 24/02/2010 — 07/03/2010: 1.0.0.0/8 announced by AS237
- 12/02/2010 — 23/02/2010: 1.0.0.0/8 announced by AS237
- 23/02/2008 — 05/03/2008: 1.0.0.0/8 announced by AS27034
- 14/06/2005 — 25/06/2005: 1.0.0.0/8 announced by AS705
- 10/03/2005 — 21/03/2005: 1.0.0.0/8 announced by AS705
- 15/03/2004 — 26/03/2004: 1.0.0.0/8 announced by AS19962
- 11/10/2003 — 22/10/2003: 1.0.0.0/8 announced by AS5547
- 23/06/2001 — 04/07/2001: 1.0.0.0/8 announced by AS9781
Presence in abuse lists
- 03/09/2026 — 08/10/2026: abuse confidence 100/100
Abuse reputation — ALMC Shield
In the global abuse feed
The network recorded 21 bans of this address, all from a single organisation.
21bans recorded by the network
1organisation
2026-07-02first seen
Technical data
| IP address | 1.22.114.164 |
| Version | IPv4 |
| Country | IN |
| AbuseIPDB confidence | 100% |
| First seen | 2026-07-02 05:40 |
| Last seen | 2026-10-22 08:51 |
Reported abuse types
plesk-modsecurity21 reports
Do you own this IP?
If it is listed by mistake, or the range is no longer yours, file a claim and we will review it. The form is on its Shield page, under the “Claim this IP” button.
Claim this IPWe will reply within 5-10 working days.
Analizar con otras herramientas
Is this IP giving you trouble?
We'll tell you within 24 h whether it's worth blocking, and how. No commitment, no sign-up.
